First, no, we're NOT moving to Gold Country, CA. The house in this post is from an acquaintance on a technical writer email list and when I looked at it, I thought, "WOW! What a house!"
This would be a great house if I were living in California. I'm not going to, but I still like looking at the pretty pictures!
PROPERTY INFORMATION FOR 3520 WASATCH DR, AUBURN, CA 95602
County: | Placer | | Map Code: | - | |
MLS Area: | 12301 | | Cross Street: | Moss Rock | |
Census Tract: | 218.01 | | Location: | Snow Line Below | |
Subdivision: | Saddleback Estates | | Directions: | Hwy 80 to Bell Rd. Exit. Left on Bell Rd. Right on Haines Rd.Left on Dry Creek Rd. Right on Blue Grass Dr. Left on Moss Rock Dr.Right onto Wasatch Dr. House is fifth on the right. | |
Rooms: | Master Suite, Separate Family Room | | Master Bathroom Description: | Closet Walk-In 2+, Double Sinks, Shower Stall(s), Tile, Tub Jetted | |
1/2 Baths: | 1 | | Other Bathrooms Description: | Double Sinks, Shower Stall(s), Tile, Window | |
Dining Room Description: | Breakfast Nook, Dining Bar, Formal Room, Space in Kitchen | | Kitchen Description: | Counter Other, Island w/Sink | |
Has Fireplace: | Yes | | Number of Fireplaces: | 1 | |
Fireplace Description: | Circulating, Gas Log, Master Suite | | Heating: | Central, Propane | |
Cooling: | Central | | Floors: | Carpet, Tile, Wood | |
Laundry: | 220 Volt Hook-Up, Cabinets, Inside Room, Washer/Dryer Includ | | Additional Equipment: | Audio/Video Prewired, Cable TV Available, Central Vacuum, H/S Internet Avail, Home Theater Equip, Networked, Water Cond Eqp Owned | |
Appliances: | Cook Top Elec, Cook Top Gas, Dishwasher, Disposal, Ice Maker B/I, Microwave B/I, Oven Elec B/I, Oven Self/Cont Clean, Refrigerator B/I, Warming Drawer | |
|
| |
Stories: | 2 Story | | Construction: | Frame, Wood | |
Exterior: | Siding Lap, Stone, Wood | | Foundation: | Concrete Slab | |
Roof: | Comp Shingle | | Water / Sewer: | In & Connected | |
Water: | Private District, Well Domestic | | Utilities: | 220 Volts, Propane Tank Owned | |
Parking Description: | 3 Car Attached, Facing Front, Garage Door Opener | | Recreational Parking: | Boat Storage, RV Storage | |
Has Garage: | Yes | | Landscaping: | Back, Fenced Back, Front, Sprinkler Auto F&R | |
Has a Pool: | No | | Is a Horse Property: | Yes | |
Horse Property Description: | Cross Fenced, Fenced, Trailer Storage | | Topography: | Level, Rock Outcropping, Shape Regular, Trees Many | |
Elevation: | 0 | | Lot Size in Acres: | 4.04 | |
Lot Size in Sq. Ft.: | 176030 | | Zoning: | F | |
Energy Features: | Attic Fan(s), Ceiling Fan(s), Dual Pane Full, Low E Glass Full | | Improvements: | None | |
Road Description: | Paved, Public Maintained | |
|
| |
Elementary School: | Auburn Union | | Jr. High School: | Auburn Union | |
High School: | Placer Union High | |
|
| |
Property Type: | SFR | | Property SubType: | 1 House on Lot | |
Property SubType 2: | Detached, Custom | | Year Built: | 1986 | |
APN: | 076-153-004-000 | | Status: | Active | |
Is Short Sale: | No | | Association Fees Include: | Assn Mgmt | |
HOA Fee: | $140.00 | | HOA Frequency: | Yearly | |
Other Structures: | Tool Shed | |
|
|
No comments:
Post a Comment