The Hawkeye women's basketball team defeated Nebraska for the first time in 9 times. It was a game that went to overtime.
http://www.hawkeyesports.com/sports/w-baskbl/recaps/012615aac.html
These are the games that remain on the schedule:
And because, in the future, I won't remember the records of these remaining teams, here's the Big 10 Conference standings as of Monday, January 26, 2015:
As for the men, these are the games that remain on their schedule.
And because, in the future, I won't remember the records of these remaining teams, here's the Big 10 Conference standings as of Sunday, January 25, 2015:
These are the games that remain on the schedule:
| 01/29/15 | at Northwestern * |
Evanston, Ill. | 7:00 PM |
| 02/01/15 | at Maryland * |
College Park, Md. | 3:00 PM |
| 02/05/15 | vs. Ohio State * |
Iowa City, Iowa | 7:00 PM |
| 02/08/15 | at Wisconsin * |
Madison, Wis. | 2:00 PM |
| 02/12/15 | at Nebraska * |
Lincoln, Neb. | 8:00 PM |
| 02/15/15 | vs. Indiana * |
Iowa City, Iowa | 5:00 PM |
| 02/17/15 | at Minnesota * |
Minneapolis, Minn. | 8:00 PM |
| 02/21/15 | at Ohio State * |
Columbus, Ohio | TBA |
| 02/26/15 | vs. Wisconsin * |
Iowa City, Iowa | 7:00 PM |
| 03/01/15 | vs. Minnesota * |
Iowa City, Iowa | TBA |
And because, in the future, I won't remember the records of these remaining teams, here's the Big 10 Conference standings as of Monday, January 26, 2015:
2014-15 Women's Basketball Standings
| Overall | Conference | ||||
| W-L | % | W-L | % | ||
| 1. | Maryland | 17-2 | .895 | 8-0 | 1.000 |
| 2. | Iowa | 16-3 | .842 | 7-1 | .875 |
| 3. | Minnesota | 16-4 | .800 | 5-3 | .625 |
| Nebraska | 15-4 | .789 | 5-3 | .625 | |
| Rutgers | 14-5 | .737 | 5-3 | .625 | |
| Michigan | 13-6 | .684 | 5-3 | .625 | |
| Ohio State | 13-7 | .650 | 5-3 | .625 | |
| 8. | Northwestern | 14-5 | .737 | 4-4 | .500 |
| 9. | Purdue | 10-10 | .500 | 3-6 | .333 |
| Wisconsin | 7-12 | .368 | 3-6 | .333 | |
| 11. | Indiana | 12-7 | .632 | 2-6 | .250 |
| Illinois | 11-9 | .550 | 2-6 | .250 | |
| 13. | Michigan State | 10-10 | .500 | 2-7 | .222 |
| Penn State | 5-15 | .250 | 2-7 | .222 | |
Updated through Jan. 26, 2015
As for the men, these are the games that remain on their schedule.
| 01/31/15 | vs. Wisconsin * |
Iowa City, Iowa | 11:00 AM |
| 02/05/15 | at Michigan * |
Ann Arbor, Mich. | 6:00 PM |
| 02/08/15 | vs. Maryland * |
Iowa City, Iowa | 2:15 PM |
| 02/12/15 | vs. Minnesota * |
Iowa City, Iowa | 6:00 PM |
| 02/15/15 | at Northwestern * |
Evanston, Ill. | 2:00 PM |
| 02/19/15 | vs. Rutgers * |
Iowa City, Iowa | 7:00 PM |
| 02/22/15 | at Nebraska * |
Lincoln, Neb. | TBA |
| 02/25/15 | vs. Illinois * |
Iowa City, Iowa | 8:00 PM |
| 02/28/15 | at Penn State * |
University Park, Pa. | 5:00 PM |
| 03/03/15 | at Indiana * |
Bloomington, Ind. | 6:00 PM |
| 03/07/15 | vs. Northwestern * |
Iowa City, Iowa | TBA |
And because, in the future, I won't remember the records of these remaining teams, here's the Big 10 Conference standings as of Sunday, January 25, 2015:
2014-15 Men's Basketball Standings
| Overall | Conference | |||
| W-L | % | W-L | % | |
| Wisconsin | 18-2 | .900 | 6-1 | .857 |
| Maryland | 18-3 | .857 | 6-2 | .750 |
| Indiana | 15-5 | .750 | 5-2 | .714 |
| Ohio State | 16-5 | .762 | 5-3 | .625 |
| Michigan | 12-8 | .600 | 5-3 | .625 |
| Iowa | 13-7 | .650 | 4-3 | .571 |
| Michigan State | 13-7 | .650 | 4-3 | .571 |
| Nebraska | 12-7 | .632 | 4-3 | .571 |
| Purdue | 12-8 | .600 | 4-3 | .571 |
| Illinois | 13-8 | .619 | 3-5 | .375 |
| Minnesota | 13-8 | .619 | 2-6 | .250 |
| Rutgers | 10-11 | .476 | 2-6 | .250 |
| Penn State | 13-7 | .650 | 1-6 | .143 |
| Northwestern | 10-10 | .500 | 1-6 | .143 |
Games updated through Sunday, Jan. 25
No comments:
Post a Comment